Men's Morrison Hybrid Jacket
Size Charts
Body Measurement
Garment Measurement
S | M | L | XL | XXL | |
Chest | 35" - 37" 89 | 38" - 40" 97 | 41" - 43"104 | 44" - 46" 112 | 47 - 49" 119 |
Waist | 29" - 31" 74 | 32" - 34" 81 | 35" - 37" 89 | 38" - 40" 97 | 41 - 43" 10 |
Hip | 35 - 37" 89 | 38" - 40" 97 | 41"- 43" 104 - 109 | 44" - 46" 112 | 47 - 49" 119 |
*Values in Inches
Compare the measurements with the favorite coat in your closet
S | M | L | XL | XXL | |||
A: Front Lenght | 26 3/4 | 27 7/8 | 29 | 29 5/8 | 37 7/8 | 31 7/8 | 32 3/8 |
B: Back Lenght | 27 3/4 | 28 7/8 | 30 | 29 5/8 | 30 3/8 | 33 1/8 | 33 5/8 |
C: Chest cumference | 38 | 41 | 44 | 47 | 51 | 51 1/2 | 55 1/2 |
D: Sweep Circumference | 38 | 41 | 44 | 47 | 51 | 54 1/2 | 58 1/2 |
E: Sleeve Lenght | 31 1/4 | 31 7/8 | 32 1/2 | 33 1/8 | 34 | 33 | 34 3/8 |
*Values in Inches
