Manteau Spurr 3L MTN-X
Size Charts
Body Measurement
Garment Measurement
S | M | L | XL | XXL | |
Chest | 35" - 37" 89 | 38" - 40" 97 | 41" - 43"104 | 44" - 46" 112 | 47 - 49" 119 |
Waist | 29" - 31" 74 | 32" - 34" 81 | 35" - 37" 89 | 38" - 40" 97 | 41 - 43" 10 |
Hip | 35 - 37" 89 | 38" - 40" 97 | 41"- 43" 104 - 109 | 44" - 46" 112 | 47 - 49" 119 |
*Values in Inches
Compare the measurements with the favorite coat in your closet
S | M | L | XL | XXL | |
A: Front Lenght | 29 3/4 | 30 7/8 | 31 1/2 | 32 1/8 | 32 3/4 |
B: Back Lenght | 30 3/4 | 31 7/8 | 32 1/2 | 33 1/8 | 33 3/4 |
C: Chest cumference | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 | 56 1/2 |
D: Sweep Circumference | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 | 56 1/2 |
E: Sleeve Lenght | 32 3/4 | 33 3/8 | 34 | 34 5/8 | 35 1/2 |
*Values in Inches
