Women's Stella Hybrid Layering-Amber
Size Charts
Body Measurement
Garment Measurement
XS | S | M | L | XL | |
Chest | 32 1/2 -33 1/2 | 34 1/2 - 35 1/2 | 36 1/2 -37 1/2 | 38 1/2 - 40 1/2 | 41 -43 |
Waist | 25 1/2 -26 1/2 | 27 1/2 - 28 1/2 | 29 1/2- 30 1/2 | 31 1/2-33 1/2 | 34 1/2 -36 1/2 |
Hip | 34 1/2 -35 1/2 | 36 1/2 - 37 1/2 | 38 1/2-39 1/2 | 40 1/2 -42 1/2 | 43 1/2-45 1/2 |
*Values in Inches
Compare the measurements with the favorite coat in your closet.
XS | S | M | L | XL | ||
A: Front Lenght | 25 | 25 1/2 | 27 | 27 1/2 | 28 | 27.5 |
B: Back Lenght | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 28.75 |
C: Chest cumference | 35 | 37 | 39 | 42 | 45 | 46 1/2 |
D: Sweep Circumference | 33 | 35 | 37 | 40 | 43 | 46 |
E: Sleeve Lenght | 28 3/8 | 28 3/4 | 29 1/8 | 29 3/4 | 30 3/8 | 30 5/8 |
*Values in Inches
